Stay updated on the equestrian teams and how they are doing in their events. For more horse-related olympic information check out the 2008 olympic equestrian cheat sheet.
2008 Equestrian Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
1 | Germany (GER) | 3 | 1 | 1 | 5 |
2 | United States (USA) | 1 | 1 | 1 | 3 |
3 | Canada (CAN) | 1 | 1 | 0 | 2 |
4 | Netherlands (NL) | 1 | 1 | 0 | 2 |
5 | Great Britain (GBR) | 0 | 0 | 2 | 2 |
6 | Australia | 0 | 1 | 0 | 1 |
7 | Sweden | 0 | 1 | 0 | 1 |
8 | Denmark | 0 | 0 | 1 | 1 |
9 | Switzerland | 0 | 0 | 1 | 1 |
Most Recent
Last Updated Sept 2010.
As a comparison, you can checkout the medal tally for the 2004 Olympics in Athens.
2004 Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
1 | United States (USA) | 1 | 2 | 2 | 5 |
2 | Germany (GER) | 1 | 1 | 2 | 4 |
3 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
4 | Netherlands (NED) | 1 | 0 | 0 | 1 |
5 | France (FRA) | 1 | 0 | 0 | 1 |
6 | Brazil (BRA) | 1 | 0 | 0 | 1 |
7 | Spain (ESP) | 0 | 1 | 1 | 2 |
8 | Sweden (SWE) | 0 | 1 | 0 | 1 |
Be sure to find out when and where to watch the 2008 olympic equestrian events