<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Online Horse Tools – Calculators	</title>
	<atom:link href="https://theequinest.com/online-horse-calculators/feed" rel="self" type="application/rss+xml" />
	<link>https://theequinest.com/online-horse-calculators</link>
	<description>Horse breeds and equine information</description>
	<lastBuildDate>Mon, 12 Jan 2026 23:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: daylene		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-50684</link>

		<dc:creator><![CDATA[daylene]]></dc:creator>
		<pubDate>Sun, 26 May 2013 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-50684</guid>

					<description><![CDATA[Try this one.  It has brown and PATN1 and PATN2.  
http://colorgenetics.info/equine/foal-coat-color-calculator#sthash.odGxznD2.dpbs]]></description>
			<content:encoded><![CDATA[<p>Try this one.  It has brown and PATN1 and PATN2.<br />
<a href="http://colorgenetics.info/equine/foal-coat-color-calculator#sthash.odGxznD2.dpbs" rel="nofollow ugc">http://colorgenetics.info/equine/foal-coat-color-calculator#sthash.odGxznD2.dpbs</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kourtney		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-33186</link>

		<dc:creator><![CDATA[Kourtney]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-33186</guid>

					<description><![CDATA[The color calculator also doesn;t have the blanket or leopaard appaloosa option. anyone know of one that does?]]></description>
			<content:encoded><![CDATA[<p>The color calculator also doesn;t have the blanket or leopaard appaloosa option. anyone know of one that does?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-29273</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-29273</guid>

					<description><![CDATA[Hey there. I have find this site quite interesting http://www.horsemath.com/horse-feed-calculator . What do you think? I tried various settings and the results are interesting. Dont know if it is dependable or not. Any advice?]]></description>
			<content:encoded><![CDATA[<p>Hey there. I have find this site quite interesting <a href="http://www.horsemath.com/horse-feed-calculator" rel="nofollow ugc">http://www.horsemath.com/horse-feed-calculator</a> . What do you think? I tried various settings and the results are interesting. Dont know if it is dependable or not. Any advice?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vikki		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-26674</link>

		<dc:creator><![CDATA[vikki]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 09:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-26674</guid>

					<description><![CDATA[i have the same trouble finding a calculator that has brown. it is an actual colour, not a bay or chestnut, and can be geneticaly tested for. i have a brown mare to a chestnut stallion, closest i can figure is it will either be brown (both mare&#039;s parents brown) chestnut or black.]]></description>
			<content:encoded><![CDATA[<p>i have the same trouble finding a calculator that has brown. it is an actual colour, not a bay or chestnut, and can be geneticaly tested for. i have a brown mare to a chestnut stallion, closest i can figure is it will either be brown (both mare&#8217;s parents brown) chestnut or black.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-25195</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Thu, 02 Jun 2011 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-25195</guid>

					<description><![CDATA[Hmmm. The color caculator does not have: Silver Dapple Dun, Liver Chesnut, Sable Champagne, Silver Dapple Brown, or Amber cream.... Does anyone know of any other caculators?]]></description>
			<content:encoded><![CDATA[<p>Hmmm. The color caculator does not have: Silver Dapple Dun, Liver Chesnut, Sable Champagne, Silver Dapple Brown, or Amber cream&#8230;. Does anyone know of any other caculators?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muller veronique		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-23841</link>

		<dc:creator><![CDATA[Muller veronique]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-23841</guid>

					<description><![CDATA[coat color calculator]]></description>
			<content:encoded><![CDATA[<p>coat color calculator</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzanne Lalor		</title>
		<link>https://theequinest.com/online-horse-calculators/comment-page-1#comment-21005</link>

		<dc:creator><![CDATA[Suzanne Lalor]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequinest.com/?p=398#comment-21005</guid>

					<description><![CDATA[Interesting. The weight calculater will help those who worry about their animal&#039;s condition.]]></description>
			<content:encoded><![CDATA[<p>Interesting. The weight calculater will help those who worry about their animal&#8217;s condition.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
